The monthly remuneration of officers and employees of Government Doon Medical College, Dehradun is governed by the 7th Central Pay Commission (CPC) Pay Matrix, as adopted by the Government of Uttarakhand, and relevant State Government Orders issued from time to time.
Remuneration is disbursed through the Treasury system under the supervision of the Accounts Officer.
The compensation structure is summarised as follows:
Category of Employee | System of Remuneration | Remarks |
---|---|---|
Faculty (Professor, Associate Professor, Assistant Professor) | As per 7th CPC Pay Matrix, Levels 12β14, plus NPA (Non-Practising Allowance) as applicable | Governed by Medical Education Department Rules, Uttarakhand Govt Orders |
Senior Residents / Tutors | Fixed remuneration or pay scale as per State Govt notification | Contractual/ad-hoc appointments governed by Directorate orders |
Medical Officers / CMO posted at college hospital | 7th CPC Pay Matrix, Level 10/11 + NPA | As per Uttarakhand Medical Health Services Rules |
Nursing Officers / Nursing Superintendent | Pay Matrix as per State Govt Nursing Service Rules | Class II/III staff |
Paramedical staff (Lab tech, OT tech, Radiology tech, etc.) | Pay Matrix as per Uttarakhand Subordinate Medical Service Rules | Class III employees |
Administrative Officers / Clerical staff | Pay Matrix as per Uttarakhand Subordinate Office Clerical Service Rules | Class II/III |
Group D / Support staff | Pay Matrix as per Group βDβ Service Rules, 2004 | Class IV |
Contractual staff (Teaching/Non-teaching) | Fixed consolidated remuneration as per contractual agreement and Govt orders | Tenure-based |
Outsourced staff (security, sanitation, housekeeping) | Paid through outsourcing agencies as per contract rates approved by Govt | Not in Govt pay matrix |
UPNAL staff | Paid as per Uttarakhand Purv Sainik Kalyan Nigam Ltd. (UPNAL) norms and Govt orders | Outsourced category under state ex-servicemen welfare schemes |
Note: Individual salary details, pay-slips, or personal deductions of employees are not disclosed under Section 8(1)(j) of the RTI Act, 2005, as such information is personal and held in a fiduciary capacity.
However, the above table summarises the official pay structure and system of remuneration applicable to all categories of employees.
The detailed pay matrix and orders are available on the Finance Department, Government of Uttarakhand website and in the Uttarakhand Gazette.
Purpose | Link (Official Source) |
---|---|
Finance Department, Government of Uttarakhand | π https://finance.uk.gov.in/ |
e-Kosh / Uttarakhand Treasury Portal | π https://ekosh.uk.gov.in/ |
7th Pay Commission GOs (Uttarakhand) | π https://ekosh.uk.gov.in/7th-pay-g-o/ |
Uttarakhand Budget Documents Portal | π https://budget.uk.gov.in/ |
Uttarakhand Treasury Code (Vol I & II) | π https://finance.uk.gov.in/pages/display/134-treasury-code |
Directorate of Medical Education, Uttarakhand | π https://medicaleducation.uk.gov.in/ |
Geod.in β Repository of Central and State Pay Orders (Reference Only) | π https://geod.in/ |
General Financial Rules (GFR) 2017, Ministry of Finance, GoI | π https://doe.gov.in/rules-guidelines/general-financial-rules-2017 |
Copyright Β© 2025 GDMCUK. All Right Reserved. Design By Royal Developer